12 Bijlage 6. Voorraadlijst/Storelist
| S T O R E L I S T ============= | |||
| m.v. : | ....................................... | Arrived from : | ....................................... |
| Master : | ....................................... | No. of crew : | ....................................... |
| _____________________________________________________________ | |||
| Spirits & Liquors | ...................... bottles of 1 ltr = | ...................... liters | |
| Spirits & Liquors | ...................... bottles of .75 ltr = | ...................... liters | |
| Spirits & Liquors | ...................... bottles of ..... ltr = | ...................... liters | |
| ...................... ========== | ...................... ========== | ||
| Wine & Champagne Wine in barrels Beer Perfumes/hairwater/aftershaves Sugar Sugarcontaining goods Cigars Cigarettes Tobacco & snuff Tea Coffee Fresh meat Butter (no margarine) Cheese Fueloil Dieseloil Lubricating oil Fire arms Cartridges | ...................... liters ...................... liters ...................... liters ...................... liters ...................... kilos ...................... kilos ...................... pieces ...................... pieces ...................... kilos ...................... kilos ...................... kilos ...................... kilos ...................... kilos ...................... kilos ...................... m/t ...................... m/t ...................... liters ...................... pieces ...................... pieces | Documents required for clearance Ship’s register IMCO — Crewlist Personal effectlist Storelist Passenger list Cargo Manifest I.O.P.P. certificate Ullage report List of narcotics | |
| Date previous call at Rotterdam: ................................. | |||
Cargo in transit (not to be discharged at Rotterdam)
| Loadingport | Destination | Total pieces | Total kilos |
|---|---|---|---|
Rotterdam, .............................
Master: Captain ....................